Sudan 1 Food dye banned in the UK
| Sudan dyes have been shown to cause cancer in laboratory animals and these findings could also be significant for human health. Because Sudan dyes may contribute to the development of cancer in people they are not considered safe to eat. But there is no immediate risk of illness. At the levels found in these foods the risk is likely to be very small. The UK Food Standards Agency is working with local authorities to stop all products containing Sudan dyes (this includes Sudan I, Sudan II, Sudan III and Sudan IV – otherwise known as scarlet red) from being sold in the UK. It is also asking companies that produce and sell these products to make sure they are withdrawn and recalled. For more information visit: www.eatwell.gov.uk |
38 new items added to the list of food products to avoid 21st February 2005:
| Product Description | Manufacturer | Supplier | Batch Number | Best Before Date or Use By Dates (up to and including unless otherwise stated) | Product Type | |
| 360 | Cherrywood smoked mini rib racks (code C71887) | Brakes | 23-Feb-05 | Ready Meal | ||
| 361 | Morrisons Best Outdoor Reared Pork Chipolata Sausages 400g | Morrisons | 26-Feb-05 | Chilled meats | ||
| 362 | Morrisons Best Outdoor Reared Thick Pork Sausages 400g | Morrisons | 26-Feb-05 | Chilled meats | ||
| 363 | Pot Noodle: Beef & Tomato Flavour 4 x 90g | Unilever | 31-Dec-05 | Snacks | ||
| 363 | Pot Noodle: Beef & Tomato Flavour 90g + 33% extra free | Unilever | 31-Dec-05 | Snacks | ||
| 364 | Waitrose Perfectly Balanced Beef Hot Pot 400g | Waitrose | 20-Feb-05 | Ready Meal | ||
| 365 | Waitrose Country Vegetable Soup 600g | Waitrose | 27-Feb-05 | Ready Meal | ||
| 366 | Waitrose Coffee Shop Country Vegetable Soup 2kg | Waitrose | 27-Feb-05 | Ready Meal | ||
| 367 | Weight Watchers - Shepherds Pie - 320g | |||||
| 368 | Walkers Crisps Worcester Sauce Flavoured | Walkers Snack Foods | 7-May-05 | Crisps | ||
| 369 | Schwartz for Chef Caesar Dressing | McCormick | 0164 BBE Jan 05 0424 BBE Feb 05 4134 BBE May 05 4174 BBE June 05 4189 BBE July 05 4277 BBE Oct 05 4291 BBE Oct 05 4351 BBE Dec 05 | Jan 05 Feb 05 May 05 June 05 July 05 Oct 05 Oct 05 Dec 05 | Salad Dressing | |
| 370 | J.Sainsbury - Medium Chilli Con Carne 460g | McCormick | J Sainsbury | Lot No: 4153 | End Nov 2005 | Ready Meal |
| Lot No: 4207 | End Jan 2006 | |||||
| Lot No: 4229 | End Feb 2006 | |||||
| Lot No: 4277 | End Mar 2006 | |||||
| Lot No: 4307 | End Apr 2006 | |||||
| 370 | J.Sainsbury - Medium Chilli Con Carne 460g | McCormick | J Sainsbury | Lot No:4343 | End May 2006 | Ready Meal |
| Lot No: 5013 | End Jun 2006 | |||||
| Lot No: 5041 | End July 2006 | |||||
| Lot No. 4028 | End July 2005 | |||||
| Lot No. 4016 | End July 2005 | |||||
| 371 | J. Sainsbury Hot Chilli Con Carne 460g. | McCormick | J Sainsbury | Lot No. 4028 | End July 2005 | Ready Meal |
| Lot No. 4016 | End July 2005 | |||||
| 372 | Outback Steakhouse BBQ Sauce | McCormick | BB 9 Jul 05 MC 5010 | 9-Jul-05 | Sauce | |
| BB 21 May 05 MC 4327 | 21-May-05 | Sauce | ||||
| BB 18 Apr 05 MC 4294 | 18-Apr-05 | |||||
| BB 28 Mar 05 MC 4273 | 28-Mar-05 | |||||
| BB 28 Feb 05 MC 4245 | 28-Feb-05 | |||||
| 373 | Ducros - Sauce Worcester 150 ml | McCormick | 4050 | Sauce | ||
| 4025 | ||||||
| 4093 | ||||||
| 4145 | ||||||
| 4163 | ||||||
| 4364 | ||||||
| 4194 | ||||||
| 4239 | ||||||
| 4272 | ||||||
| 374 | McDonalds - Western BBQ | McCormick | McDonalds | MC4331 | Sauce | |
| MC4343 | ||||||
| MC4350 | ||||||
| MC4352 | ||||||
| MC5013 | ||||||
| MC5014 | ||||||
| MC5033 | ||||||
| 375 | McDonalds - Dijon Mustard Mayo | McCormick | McDonalds | MC4295 | Sauce | |
| MC4315 | ||||||
| MC4344 | ||||||
| MC5020 | ||||||
| 376 | McDonalds - Caesar Dressing Regular Fat | McCormick | McDonalds | MC4275 | Sauce | |
| MC4278 | ||||||
| MC4279 | ||||||
| MC4280 | ||||||
| MC4281 | ||||||
| MC4282 | ||||||
| MC4285 | ||||||
| MC4286 | ||||||
| MC4287 | ||||||
| MC4289 | ||||||
| MC4292 | ||||||
| MC4294 | ||||||
| MC4299 | ||||||
| MC4300 | ||||||
| MC4302 | ||||||
| MC4306 | ||||||
| MC4307 | ||||||
| MC4308 | ||||||
| MC4313 | ||||||
| MC4314 | ||||||
| MC4314 | ||||||
| MC4320 | ||||||
| MC4327 | ||||||
| MC4328 | ||||||
| MC4334 | ||||||
| MC4341 | ||||||
| MC4341 | ||||||
| MC4342 | ||||||
| MC4355 | ||||||
| MC4357 | ||||||
| MC4365 | ||||||
| MC4365 | ||||||
| MC5006 | ||||||
| MC5007 | ||||||
| MC5011 | ||||||
| MC5017 | ||||||
| MC5026 | ||||||
| MC5032 | ||||||
| MC5033 | ||||||
| 377 | McDonalds - Caesar Dressings Lo Fat | McCormick | McDonalds | MC4312 | Sauce | |
| MC4317 | ||||||
| MC4318 | ||||||
| MC4328 | ||||||
| MC4334 | ||||||
| MC4335 | ||||||
| MC4341 | ||||||
| MC4344 | ||||||
| MC4350 | ||||||
| MC4355 | ||||||
| MC4358 | ||||||
| MC4358 | ||||||
| MC4359 | ||||||
| MC4362 | ||||||
| MC4363 | ||||||
| MC4364 | ||||||
| MC5006 | ||||||
| MC5007 | ||||||
| MC5008 | ||||||
| MC5010 | ||||||
| MC5010 | ||||||
| MC5011 | ||||||
| MC5013 | ||||||
| MC5017 | ||||||
| MC5019 | ||||||
| MC5020 | ||||||
| MC5021 | ||||||
| MC5023 | ||||||
| MC5025 | ||||||
| MC5027 | ||||||
| MC5031 | ||||||
| MC5033 | ||||||
| MC5034 | ||||||
| MC5038 | ||||||
| MC5039 | ||||||
| MC5040 | ||||||
| MC5041 | ||||||
| 378 | Smokey BBQ Wedge | McCormick | 0055717/01 | Ready Meal | ||
| 379 | Spicy Pizza | McCormick | 57825 | Pizza | ||
| 380 | Cheese and Pickle Seasoning | McCormick | 58088 | Pickle | ||
| 381 | Schwartz Beef and Black bean sauce | McCormick | Sauce | |||
| 382 | Schwartz Creamy garlic mushroom | McCormick | Ready Meal | |||
| 383 | Schwartz classic roast beef | McCormick | Ready Meal | |||
| 384 | Schwartz classic roast onion | McCormick | ||||
| 385 | Schwartz chicken fajitas | McCormick | ||||
| 386 | Schwartz chilli chicken | McCormick | ||||
| 387 | Schwartz smoky BBQ wedges | McCormick | ||||
| 388 | Wild Bean Café Chicken Caesar Wrap | Sandwich Factory | 15 Feb 05 to 18 Feb 05 | |||
| 389 | Aunt Bessie Cottage Pie (800g) | Tyson Foods | Pie | |||
| 390 | Aunt Bessie Yorkshire Pudding with Beef Steak in Gravy | Tyson Foods | Ready Meal | |||
| 391 | Aunt Bessie Minced Beef Cobbler | Tyson Foods | Ready Meal | |||
| 392 | Chicago Town Beef and Veg Pie (pack of two) | Canterbury Foods | All | All | Ready Meal | |
| 393 | Cook's Steak Slice | Canterbury Foods | All | All | Ready to Eat | |
| 394 | Perfectly Balanced Roast Veg Pizza | Waitrose | 19-Feb-05 | Ready to Eat | ||
| 395 | Pizza Party Box A (Ham & Pineapple and Cheese & Tomato) | Waitrose | 19-Feb-05 | Ready Meal | ||
| 396 | Pizza Party Box A (Roast Veg and Pepperoni) | Waitrose | 19-Feb-05 | Ready Meal | ||
| 397 | Food Explorers Cheese and Tomato Pizza | Waitrose | 19-Feb-05 |
The list of 359 Sudan 1 affected products, compiled by the Food Standards Agency February 18th 2005, is as follows:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||